֏
֏ $
Donate

Compensations Made

Below is the list of ZINAPAH beneficiaries who receive compensation in accordance with the RA Law "On Compensation for Damage Caused to the Life or Health of Servicemen During the Defense of the Republic of Armenia" for incidents that occurred from 2008 to the present day. Please note that some beneficiaries with severe or profound functional disabilities who subsequently passed away due to circumstances causally related to their military service are included in the list of fallen servicemen.

You can use the filters to refine your search

You can use the filters to refine your search

N Serviceman's Name Surname Date of death, the decision of recognition as missing in action or injury Status
5421 ARTUR AVANESYAN 19 Sep, 2023 Group 1 disability
5420 NAYIRIK MATEVOSYAN 20 Sep, 2023 Group 2 disability
5419 KAMSAR BAKHSHIYAN 10 Sep, 2023 Group 2 disability
5418 HRAYR HAKOBYAN 14 Oct, 2021 Group 2 disability
5417 NAREK SARGSYAN 19 Sep, 2023 Deceased
5416 ARAYIK AGHASYAN 19 Sep, 2023 Deceased
5415 GEGHAM STEPANYAN 19 Sep, 2023 Deceased
5414 ARMEN HARUTYUNYAN 19 Sep, 2023 Deceased
5413 VALERI ANDREASYAN 19 Sep, 2023 Deceased
5412 ARTUR ARZUMANYAN 20 Sep, 2023 Deceased
5411 RAMAN AHARONYAN 19 Sep, 2023 Deceased
5410 NVER GRIGORYAN 19 Sep, 2023 Deceased
5409 HRAYR MATEVOSYAN 20 Sep, 2023 Deceased
5408 ANDREY SHELEMA 02 Oct, 2020 Group 2 disability
5407 ARTASHES ASATRYAN 06 Nov, 2020 Missing in action